| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Godia #10/38/40 Stand-in | 0 | |||||||||||
| Fangio #2/34 Stand-in | 7 | |||||||||||
| Gould #12 Stand-in | 0 | |||||||||||
| Behra #4 Left mid-season | 2 | |||||||||||
| Menditeguy #6 Left mid-season | 0 | |||||||||||
| Schell #8 Left mid-season | 0 | |||||||||||
| Bonnier #58/11/36/38/22/16/32 Left mid-season | 0 | |||||||||||
| Scarlatti #46/10 Stand-in | 0 | |||||||||||
| Gregory #12/30/32/22 Joined mid-season | 0 | |||||||||||
| de Filippis #26/30/42 Stand-in | 0 | |||||||||||
| Seidel #32 Stand-in | 0 | |||||||||||
| Trintignant #28 Stand-in | 0 | |||||||||||
| Gerini #32/6/40/26 Joined mid-season | 0 | |||||||||||
| Shelby #28/5/32/34 Left mid-season | 0 | |||||||||||
| Ruttman #30/14 Stand-in | 0 | |||||||||||
| Hill #36 Stand-in | 0 | |||||||||||
| Herrmann #17/24/38 Stand-in | 0 | |||||||||||
| Allison #18 Stand-in | 0 | |||||||||||
| Cabianca #22 Stand-in | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.