| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|
| Chiron #19/48/26/30/6 | 4 | |||||||
| Bira #21/50/30 | 5 | |||||||
| de Graffenried #20/52/32/38 | 0 | |||||||
| Hampshire #6/34 Stand-in | 0 | |||||||
| Murray #5/50 | 0 | |||||||
| Fry #10 Left mid-season | 0 | |||||||
| Shawe Taylor #10 Left mid-season | 0 | |||||||
| Rol #44/28/4 Stand-in | 0 | |||||||
| González #2/36 Stand-in | 0 | |||||||
| Pián #4 Stand-in | 0 | |||||||
| Banks #12 Stand-in | 0 | |||||||
| Webb #21 Stand-in | 0 | |||||||
| Bonetto #34/40 Stand-in | 2 | |||||||
| Branca #40/30 Stand-in | 0 | |||||||
| Pagani #2 Stand-in | 0 | |||||||
| Parnell #32 Stand-in | 0 | |||||||
| Comotti #62 Joined mid-season | 0 | |||||||
| Pietsch #28 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.