Jorge Daponte
Argentine · born 5 Jun 1923 · Wikipedia
Titles
0
Starts
2
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
11
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1954 | Maserati Stand-in | R1–8 (missed R3, R4, R5, R6, R7) | 2 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1954 Maserati | Juan Fangio | 1 | 0–1 | 0–1 | 0–8 |
| 1954 Maserati | Harry Schell | 1 | 0–1 | 0–1 | 0–0 |
| 1954 Maserati | Prince Bira | 1 | 0–1 | 0–1 | 0–0 |
| 1954 Maserati | Toulo de Graffenried | 1 | 0–1 | 0–1 | 0–0 |
| 1954 Maserati | Onofre Marimón | 1 | 0–1 | 0–1 | 0–0 |
| 1954 Maserati | Roberto Mieres | 2 | 1–1 | 0–2 | 0–0 |
| 1954 Maserati | Luigi Musso | 2 | 2–0 | 0–2 | 0–0 |
| 1954 Maserati | Carlos Menditeguy | 1 | 1–0 | 0–1 | 0–0 |
| 1954 Maserati | Louis Rosier | 1 | 0–1 | 1–0 | 0–0 |
| 1954 Maserati | Sergio Mantovani | 1 | 0–1 | 0–1 | 0–0 |
| 1954 Maserati | Stirling Moss | 1 | 0–1 | 0–1 | 0–0 |
| 1954 Maserati | Luigi Villoresi | 1 | 1–0 | 0–1 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Autódromo Juan y Oscar Gálvez | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |