| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1950 | Maserati Stand-in | R1–6 (missed R2, R3, R4, R5) | 2 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1950 Maserati | Joe Fry | 1 | 1–0 | 1–0 | 0–0 |
| 1950 Maserati | Brian Shawe Taylor | 1 | 1–0 | 1–0 | 0–0 |
| 1950 Maserati | Prince Bira | 1 | 1–0 | 0–1 | 0–0 |
| 1950 Maserati | David Murray | 1 | 1–0 | 1–0 | 0–0 |
| 1950 Maserati | Toulo de Graffenried | 1 | 1–0 | 0–1 | 0–0 |
| 1950 Maserati | Louis Chiron | 2 | 1–1 | 0–2 | 0–0 |
| 1950 Maserati | Felice Bonetto | 1 | 0–1 | 0–1 | 0–0 |
| 1950 Maserati | Reg Parnell | 1 | 0–1 | 0–1 | 0–0 |
| 1950 Maserati | Franco Rol | 1 | 0–1 | 0–1 | 0–0 |
| 1950 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Silverstone Circuit | 1 | 0 | 0 | 0 |
| Reims-Gueux | 1 | 0 | 0 | 0 |
| José Froilán González |
| 1 |
| 1–0 |
| 0–1 |
| 0–0 |