| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| de Graffenried #38/16/32 Left mid-season | 0 | ||||||||
| Schell #40/16/18/33 Left mid-season | 0 | ||||||||
| Étancelin #28 Stand-in | 0 | ||||||||
| Bianco #34/115/18/46 Joined mid-season | 0 | ||||||||
| Cantoni #35/116/50 Stand-in | 0 | ||||||||
| Bonetto #105/22 Stand-in | 2 | ||||||||
| Landi #16/48 Joined mid-season | 0 | ||||||||
| Flinterman #16/20 Stand-in | 0 | ||||||||
| González #26 Joined mid-season | 6.5 | ||||||||
| Rol #24 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.