Ivor Bueb
British · born 6 Jun 1923 · Wikipedia
Titles
0
Starts
5
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
8
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1957 | Connaught | R2 | 1 | 0 | – | ||
| Maserati Stand-in | R5 | 1 | 0 | ||||
| 1958 | Connaught | R7 | 1 | 0 | – | ||
| Team Lotus Stand-in | R8 | 1 | 0 | ||||
| 1959 | Cooper-Borgward Left mid-season | R5 | 1 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1957 Connaught | Stuart Lewis-Evans | 1 | 0–1 | 0–1 | 0–3 |
| 1957 Maserati | Jean Behra | 1 | 1–0 | 0–1 | 0–0 |
| 1957 Maserati | Juan Fangio | 1 | 1–0 | 0–1 | 0–0 |
| 1957 Maserati | Harry Schell | 1 | 1–0 | 0–1 | 0–0 |
| 1957 Maserati | Carlos Menditeguy | 1 | 1–0 | 0–1 | 0–0 |
| 1957 Maserati | Jo Bonnier | 1 | 1–0 | 0–1 | 0–0 |
| 1957 Maserati | Horace Gould | 1 | 1–0 | 0–1 | 0–0 |
| 1958 Connaught | Jack Fairman | 1 | 1–0 | 1–0 | 0–0 |
| 1958 Team Lotus | Cliff Allison | 1 | 0–1 | 1–0 | 0–0 |
| 1958 Team Lotus | Graham Hill | 1 | 1–0 | 1–0 | 0–0 |
| 1959 Cooper-Borgward | Chris Bristow | 1 | 0–1 | 0–1 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Aintree | 2 | 0 | 0 | 0 |
| Circuit de Monaco | 1 | 0 | 0 | 0 |
| Silverstone Circuit | 1 | 0 | 0 | 0 |
| Nürburgring | 1 | 0 | 0 | 0 |