| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|
| Behra #16/20/28/34/40/24/14/2/36 | 6 | |||||||
| Mieres #18/36/24/16/6/28 | 7 | |||||||
| Musso #20/22/38/18/4/30 | 6 | |||||||
| Menditeguy #24/26/34 | 2 | |||||||
| Bucci #26 Left mid-season | 0 | |||||||
| Mantovani #20/22 Left mid-season | 0 | |||||||
| Schell #22/26/28 Left mid-season | 0 | |||||||
| Uria #30 Left mid-season | 0 | |||||||
| Rosier #14/28 Stand-in | 0 | |||||||
| Perdisa #34/40/26 Stand-in | 2 | |||||||
| Claes #38 Stand-in | 0 | |||||||
| Gould #32/48/38 Joined mid-season | 0 | |||||||
| Walker #26 Stand-in | 0 | |||||||
| Collins #42/32 Joined mid-season | 0 | |||||||
| Macklin #46 Stand-in | 0 | |||||||
| Salvadori #44 Stand-in | 0 | |||||||
| Simon #8 Stand-in | 0 | |||||||
| Fitch #40 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.