| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amon #15/9/28/10/8/14/16/5/4/48/20/12 | 23 | |||||||||||||
| Siffert #16/19/9/12/15/3/50/21/11 | 0 | |||||||||||||
| Stewart #1/21/11/5/18 Left mid-season | 25 | |||||||||||||
| Andretti #8/18/26/11/5 Left mid-season | 4 | |||||||||||||
| Servoz-Gavin #2/16 Left mid-season | 2 | |||||||||||||
| Peterson #23/14/22/18/27/52/26/29 Left mid-season | 0 | |||||||||||||
| Cevert #6/2/23/20 Joined mid-season | 1 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.