Brian Henton
British · born 19 Sept 1946 · Wikipedia
Titles
0
Starts
19
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
7
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1975 | Team Lotus Stand-in | R10–14 (missed R11, R13) | 2 | 0 | – | ||
| 1977 | March Stand-in | R4 | 1 | 0 | – | ||
| Boro | R13 | 1 | 0 | ||||
| 1981 | Toleman Left mid-season | R13 | 1 | 0 | – | ||
| 1982 | Arrows Stand-in | R3 | 1 | 0 | – | ||
| Tyrrell Joined mid-season | R4–16 | 13 | 0 |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1975 Team Lotus | Jim Crawford | 1 | 1–0 | 1–0 | 0–0 |
| 1975 Team Lotus | Ronnie Peterson | 3 | 1–2 | 0–3 | 0–3 |
| 1977 March | Alex Ribeiro | 1 | 1–0 | 1–0 | 0–0 |
| 1977 March | Brett Lunger | 1 | 1–0 | 1–0 | 0–0 |
| 1982 Tyrrell | Michele Alboreto | 13 | 6–7 | 0–13 | 0–19 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Red Bull Ring | 2 | 0 | 0 | 0 |
| Long Beach | 2 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 2 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 2 | 0 | 0 | 0 |
| Silverstone Circuit | 1 | 0 | 0 | 0 |
| Watkins Glen | 1 | 0 | 0 | 0 |
| Autodromo Enzo e Dino Ferrari | 1 | 0 | 0 | 0 |
| Zolder | 1 | 0 | 0 | 0 |
| Circuit de Monaco | 1 | 0 | 0 | 0 |
| Detroit Street Circuit | 1 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 1 | 0 | 0 | 0 |
| Brands Hatch | 1 | 0 | 0 | 0 |
| Circuit Paul Ricard | 1 | 0 | 0 | 0 |
| Hockenheimring | 1 | 0 | 0 | 0 |
| Dijon-Prenois | 1 | 0 | 0 | 0 |