| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1976 | Hesketh Stand-in | R15 | 1 | 0 | – | ||
| 1977 | March | R1–17 (missed R5, R7, R8, R9, R10, R12, R14) | 9 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1976 Hesketh | Harald Ertl | 1 | 1–0 | 0–1 | 0–0 |
| 1977 March | Ian Scheckter | 6 | 4–2 | 1–5 | 0–0 |
| 1977 March | Brett Lunger | 2 | 1–1 | 1–1 | 0–0 |
| 1977 March | Hans-Joachim Stuck | 1 | 1–0 | 1–0 | 0–0 |
| 1977 March | Boy Lunger | 1 | 1–0 | 1–0 | 0–0 |
| 1977 March | Brian Henton | 1 | 0–1 | 0–1 | 0–0 |
| 1977 March | Patrick Nève | 2 | 2–0 | 1–1 | 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Watkins Glen | 2 | 0 | 0 | 0 |
| Autódromo Juan y Oscar Gálvez |
| 1 |
| 0 |
| 0 |
| 0 |
| Autódromo José Carlos Pace | 1 | 0 | 0 | 0 |
| Kyalami | 1 | 0 | 0 | 0 |
| Long Beach | 1 | 0 | 0 | 0 |
| Hockenheimring | 1 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 1 | 0 | 0 | 0 |
| Mosport International Raceway | 1 | 0 | 0 | 0 |
| Fuji Speedway | 1 | 0 | 0 | 0 |