| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1976 | Penske Stand-in | R12 | 1 | 0 | – | ||
| 1977 | March Stand-in | R3–7 (missed R4, R5) | 2 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1976 Penske | John Watson | 1 | 1–0 | 0–1 | 0–0 |
| 1977 March | Brett Lunger | 1 | 0–1 | 1–0 | 0–0 |
| 1977 March | Alex Ribeiro | 1 | 0–1 | 0–1 | 0–0 |
| 1977 March | Hans-Joachim Stuck | 1 | 0–1 | 0–1 | 0–0 |
| 1977 March | Patrick Nève | 1 | 0–1 | 0–1 | 0–0 |
| 1977 March | Arturo Merzario | 1 | 0–1 | 0–1 | 0–0 |
| 1977 March | Ian Scheckter | 1 | 1–0 | 0–1 | 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Circuit Park Zandvoort | 1 | 0 | 0 | 0 |
| Kyalami |
| 1 |
| 0 |
| 0 |
| 0 |
| Zolder | 1 | 0 | 0 | 0 |