Karl Wendlinger
Austrian · born 20 Dec 1968 · Wikipedia
Titles
0
Starts
41
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
14
Best finish
4
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1991 | Leyton House Joined mid-season | R15–16 | 2 | 0 | – | ||
| 1992 | March Left mid-season | R1–14 | 14 | 3 | 12 | ||
| 1993 | Sauber | R1–16 | 16 | 7 | 12 | ||
| 1994 | Sauber Left mid-season | R1–4 | 3 | 4 | 19 | ||
| 1995 | Sauber | R1–17 (missed R5, R6, R7, R8, R9, R10, R11, R12, R13, R14, R15) | 6 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1991 Leyton House | Maurício Gugelmin | 2 | 0–2 | 0–2 | 0–0 |
| 1992 March | Paul Belmondo | 5 | 3–2 | 4–1 | 3–0 |
| 1992 March | Emanuele Naspetti | 3 | 2–1 | 3–0 | 0–0 |
| 1993 Sauber | Jyrki Järvilehto | 16 | 9–7 | 8–8 | 7–5 |
| 1994 Sauber | Heinz-Harald Frentzen | 4 | 2–2 | 0–4 | 4–2 |
| 1995 Sauber | Heinz-Harald Frentzen | 6 | 1–5 | 0–6 | 0–3 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Autódromo José Carlos Pace | 4 | 0 | 0 | 0 |
| Autodromo Enzo e Dino Ferrari | 4 | 0 | 0 | 0 |
| Suzuka Circuit | 3 | 0 | 0 | 0 |
| Adelaide Street Circuit | 3 | 0 | 0 | 0 |
| Circuit de Barcelona-Catalunya | 3 | 0 | 0 | 0 |
| Circuit de Monaco | 3 | 0 | 0 | 0 |
| Kyalami | 2 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 2 | 0 | 0 | 0 |
| Circuit de Nevers Magny-Cours | 2 | 0 | 0 | 0 |
| Silverstone Circuit | 2 | 0 | 0 | 0 |
| Hockenheimring | 2 | 0 | 0 | 0 |
| Hungaroring | 2 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 2 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 2 | 0 | 0 | 0 |
| Autódromo do Estoril | 2 | 0 | 0 | 0 |