Rupert Keegan
British · born 26 Feb 1955 · Wikipedia
Titles
0
Starts
25
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
7
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1977 | Hesketh | R5–16 | 12 | 0 | – | ||
| 1978 | Surtees Left mid-season | R1–13 (missed R6, R8, R10, R11, R12) | 6 | 0 | – | ||
| 1980 | Williams Joined mid-season | R8–14 (missed R9, R11, R13) | 4 | 0 | – | ||
| 1982 | March Joined mid-season | R13–16 | 3 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1977 Hesketh | Harald Ertl | 3 | 2–1 | 1–2 | 0–0 |
| 1977 Hesketh | Hector Rebaque | 1 | 1–0 | 1–0 | 0–0 |
| 1977 Hesketh | Ian Ashley | 2 | 2–0 | 2–0 | 0–0 |
| 1978 Surtees | Vittorio Brambilla | 6 | 0–6 | 0–6 | 0–0 |
| 1980 Williams | Alan Jones | 4 | 0–4 | 0–4 | 0–30 |
| 1980 Williams | Carlos Reutemann | 4 | 0–4 | 0–4 | 0–18 |
| 1982 March | Raul Boesel | 2 | 1–1 | 1–1 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Red Bull Ring | 3 | 0 | 0 | 0 |
| Jarama | 2 | 0 | 0 | 0 |
| Circuit de Monaco | 2 | 0 | 0 | 0 |
| Dijon-Prenois | 2 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 2 | 0 | 0 | 0 |
| Watkins Glen | 2 | 0 | 0 | 0 |
| Zolder | 1 | 0 | 0 | 0 |
| Scandinavian Raceway | 1 | 0 | 0 | 0 |
| Silverstone Circuit | 1 | 0 | 0 | 0 |
| Hockenheimring | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |
| Mosport International Raceway | 1 | 0 | 0 | 0 |
| Autódromo Juan y Oscar Gálvez | 1 | 0 | 0 | 0 |
| Autódromo Internacional Nelson Piquet | 1 | 0 | 0 | 0 |
| Kyalami | 1 | 0 | 0 | 0 |