| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Clark #9/1/6/18/4/3/8 | 73 | ||||||||||
| Taylor #10/2/8/20/5/4/9 | 1 | ||||||||||
| Brabham #3 Left mid-season | 0 | ||||||||||
| Arundell #3/22 Stand-in | 0 | ||||||||||
| Trintignant #28 Stand-in | 0 | ||||||||||
| Hailwood #20 Stand-in | 0 | ||||||||||
| Collomb #28 Stand-in | 0 | ||||||||||
| Spence #6 Stand-in | 0 | ||||||||||
| Rodríguez #10 Stand-in | 0 | ||||||||||
| Hansgen #7 Stand-in | 0 | ||||||||||
| Monarch #19 Stand-in | 0 | ||||||||||
| Lederle #17 Joined mid-season | 0 | ||||||||||
| Pieterse #7 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.