Michael May
Swiss · born 18 Aug 1934 · Wikipedia
Titles
0
Starts
2
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
11
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1961 | Lotus-Climax Left mid-season | R1–7 (missed R2, R3, R5) | 2 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1961 Lotus-Climax | Stirling Moss | 4 | 1–3 | 0–4 | 0–18 |
| 1961 Lotus-Climax | Cliff Allison | 1 | 0–1 | 1–0 | 0–0 |
| 1961 Lotus-Climax | Jim Clark | 4 | 0–4 | 0–4 | 0–7 |
| 1961 Lotus-Climax | Innes Ireland | 4 | 1–3 | 1–3 | 0–3 |
| 1961 Lotus-Climax | Henry Taylor | 2 | 0–2 | 1–1 | 0–0 |
| 1961 Lotus-Climax | Ian Burgess | 1 | 1–0 | 1–0 | 0–0 |
| 1961 Lotus-Climax | Willy Mairesse | 1 | 1–0 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Lucien Bianchi | 1 | 1–0 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Wolfgang Seidel | 3 | 1–2 | 1–2 | 0–0 |
| 1961 Lotus-Climax | Juan Manuel Bordeu | 1 | 1–0 | 1–0 | 0–0 |
| 1961 Lotus-Climax | Tony Maggs | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Tony Marsh | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Gerry Ashmore | 2 | 0–2 | 0–2 | 0–0 |
| 1961 Lotus-Climax | Tim Parnell | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Masten Gregory | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Ernesto Prinoth | 1 | 0–1 | 0–1 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Circuit de Monaco | 1 | 0 | 0 | 0 |
| Reims-Gueux | 1 | 0 | 0 | 0 |
| Nürburgring | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |