| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1961 | Lotus-Climax Stand-in | R5–7 (missed R6) | 2 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1961 Lotus-Climax | Innes Ireland | 2 | 1–1 | 0–2 | 0–0 |
| 1961 Lotus-Climax | Tony Maggs | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Ian Burgess | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Wolfgang Seidel | 2 | 1–1 | 1–1 | 0–0 |
| 1961 Lotus-Climax | Jim Clark | 2 | 1–1 | 0–2 | 0–0 |
| 1961 Lotus-Climax | Lucien Bianchi | 1 | 0–1 | 1–0 | 0–0 |
| 1961 Lotus-Climax | Stirling Moss | 2 | 1–1 | 0–2 | 0–0 |
| 1961 Lotus-Climax | Tony Marsh | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Gerry Ashmore | 2 | 2–0 | 0–2 | 0–0 |
| 1961 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Aintree | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |
| Henry Taylor |
| 2 |
| 2–0 |
| 0–2 |
| 0–0 |
| 1961 Lotus-Climax | Masten Gregory | 1 | 1–0 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Ernesto Prinoth | 1 | 1–0 | 1–0 | 0–0 |
| 1961 Lotus-Climax | Michael May | 1 | 1–0 | 1–0 | 0–0 |