Juan Manuel Bordeu
Argentine · born 28 Jan 1934 · Wikipedia
Titles
0
Starts
0
Wins
0
–
Podiums
0
–
Poles
0
Fastest laps
0
Points
0
Best finish
–
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1961 | Lotus-Climax Stand-in | R4 | 0 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1961 Lotus-Climax | Jim Clark | 1 | 0–1 | 0–1 | 0–4 |
| 1961 Lotus-Climax | Innes Ireland | 1 | 0–1 | 0–1 | 0–3 |
| 1961 Lotus-Climax | Henry Taylor | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Michael May | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Ian Burgess | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Stirling Moss | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Willy Mairesse | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Lucien Bianchi | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Wolfgang Seidel | 1 | 0–1 | 0–1 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Reims-Gueux | 1 | 0 | 0 | 0 |