Jay Chamberlain
American · born 29 Dec 1925 · Wikipedia
Titles
0
Starts
1
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
15
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1962 | Lotus-Climax Stand-in | R5 | 1 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1962 Lotus-Climax | Jim Clark | 1 | 0–1 | 0–1 | 0–9 |
| 1962 Lotus-Climax | Jack Brabham | 1 | 0–1 | 0–1 | 0–2 |
| 1962 Lotus-Climax | Masten Gregory | 1 | 0–1 | 0–1 | 0–0 |
| 1962 Lotus-Climax | Trevor Taylor | 1 | 0–1 | 0–1 | 0–0 |
| 1962 Lotus-Climax | Innes Ireland | 1 | 1–0 | 0–1 | 0–0 |
| 1962 Lotus-Climax | Tony Shelly | 1 | 1–0 | 0–1 | 0–0 |
| 1962 Lotus-Climax | Keith Greene | 1 | 1–0 | 1–0 | 0–0 |
| 1962 Lotus-Climax | Maurice Trintignant | 1 | 1–0 | 1–0 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Aintree | 1 | 0 | 0 | 0 |