Rob Schroeder
British · born 11 May 1926 · Wikipedia
Titles
0
Starts
1
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
10
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1962 | Lotus-Climax Stand-in | R8 | 1 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1962 Lotus-Climax | Jim Clark | 1 | 0–1 | 0–1 | 0–9 |
| 1962 Lotus-Climax | Innes Ireland | 1 | 0–1 | 0–1 | 0–0 |
| 1962 Lotus-Climax | Roger Penske | 1 | 0–1 | 0–1 | 0–0 |
| 1962 Lotus-Climax | Trevor Taylor | 1 | 1–0 | 0–1 | 0–0 |
| 1962 Lotus-Climax | Maurice Trintignant | 1 | 1–0 | 1–0 | 0–0 |
| 1962 Lotus-Climax | Jim Hall | 1 | 1–0 | 1–0 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Watkins Glen | 1 | 0 | 0 | 0 |