Lloyd Ruby
American · born 12 Jan 1928 · Wikipedia
Titles
0
Starts
2
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
7
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1960 | Watson | R3 | 1 | 0 | – | ||
| 1961 | Lotus-Climax Joined mid-season | R8 | 1 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1960 Watson | Jim Rathmann | 1 | 0–1 | 0–1 | 0–8 |
| 1960 Watson | Rodger Ward | 1 | 0–1 | 0–1 | 0–6 |
| 1960 Watson | Chuck Stevenson | 1 | 1–0 | 0–1 | 0–0 |
| 1960 Watson | Troy Ruttman | 1 | 1–0 | 0–1 | 0–0 |
| 1960 Watson | Tony Bettenhausen | 1 | 1–0 | 1–0 | 0–0 |
| 1960 Watson | Len Sutton | 1 | 1–0 | 0–1 | 0–0 |
| 1960 Watson | Dick Rathmann | 1 | 1–0 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Innes Ireland | 1 | 0–1 | 0–1 | 0–9 |
| 1961 Lotus-Climax | Jim Clark | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Peter Ryan | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Olivier Gendebien | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Masten Gregory | 2 | 1–1 | 0–2 | 0–0 |
| 1961 Lotus-Climax | Jim Hall | 1 | 0–1 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Stirling Moss | 1 | 1–0 | 0–1 | 0–0 |
| 1961 Lotus-Climax | Ken Miles | 1 | 1–0 | 1–0 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Indianapolis Motor Speedway | 1 | 0 | 0 | 0 |
| Watkins Glen | 1 | 0 | 0 | 0 |