| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blundell #4 |
| 1998 | Toranosuke Takagi Ricardo Rosset Left mid-season | |
| 1997 | P10 | |
| 1996 | P8 | |
| 1995 | P9 | |
| 1994 | P7 | |
| 1993 |
| 8 |
| Katayama #3 | 5 |
| 1992 | P6 |
| 1991 | P6 |
| 1990 | P5 |
| 1989 | Jonathan Palmer Left mid-seasonMichele Alboreto Left mid-seasonJean Alesi Joined mid-seasonJohnny Herbert Stand-in | P5 |
| 1988 | Jonathan Palmer Julian Bailey Left mid-season | P8 |
| 1987 | P6 |
| 1986 | P7 |
| 1985 | Martin Brundle Stefan Johansson Left mid-seasonStefan Bellof Left mid-seasonIvan Capelli Stand-inPhilippe Streiff Stand-in | P9 |
| 1984 |
| 1983 | P7 |
| 1982 | P7 |
| 1981 | P10 |
| 1980 | P6 |
| 1979 | P5 |
| 1978 | P4 |
| 1977 | P6 |
| 1976 | Patrick Depailler Jody Scheckter Ian Scheckter Stand-inAlessandro Pesenti-Rossi Stand-inOtto Stuppacher Stand-inKazuyoshi Hoshino Joined mid-season | P3 |
| 1975 | Patrick Depailler Jody Scheckter Ian Scheckter Stand-inJean-Pierre Jabouille Stand-inMichel Leclère Joined mid-season | P5 |
| 1974 | P3 |
| 1973 | P2 |
| 1972 | P2 |
| 1971 | P1 |
| 1970 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.