Ricardo Zunino
Argentine · born 13 Apr 1949 · Wikipedia
Titles
0
Starts
10
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
7
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1979 | Brabham-Ford | R14–15 | 2 | 0 | – | ||
| 1980 | Brabham Left mid-season | R1–7 (missed R6) | 6 | 0 | – | ||
| 1981 | Tyrrell Stand-in | R2–3 | 2 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1979 Brabham-Ford | Nelson Piquet | 2 | 1–1 | 0–2 | 0–0 |
| 1979 Brabham-Ford | Niki Lauda | 1 | 1–0 | 1–0 | 0–0 |
| 1980 Brabham | Nelson Piquet | 6 | 1–5 | 0–6 | 0–21 |
| 1981 Tyrrell | Eddie Cheever | 2 | 2–0 | 0–2 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Autódromo Juan y Oscar Gálvez | 2 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 1 | 0 | 0 | 0 |
| Watkins Glen | 1 | 0 | 0 | 0 |
| Autódromo José Carlos Pace | 1 | 0 | 0 | 0 |
| Kyalami | 1 | 0 | 0 | 0 |
| Long Beach | 1 | 0 | 0 | 0 |
| Zolder | 1 | 0 | 0 | 0 |
| Circuit Paul Ricard | 1 | 0 | 0 | 0 |
| Autódromo Internacional Nelson Piquet | 1 | 0 | 0 | 0 |