| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1978 | Tyrrell | R1–16 | 16 | 7 | 15 | ||
| 1979 | Tyrrell | R1–15 | 15 | 2 | 14 | 10 | |
| 1980 | Ligier | R1–14 | 14 | 1 | 5 | 32 | 5 |
| 1981 | Ferrari | R1–15 | 15 | 9 | 13 | ||
| 1982 | Ferrari Left mid-season | R1–12 | 10 | 2 | 6 | 39 | 2 |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1978 Tyrrell | Patrick Depailler | 16 | 6–10 | 2–14 | 7–34 |
| 1979 Tyrrell | Jean-Pierre Jarier | 13 | 5–8 | 8–5 | 14–14 |
| 1979 Tyrrell | Geoff Lees | 1 | 0–1 | 1–0 | 0–0 |
| 1979 Tyrrell | Derek Daly | 3 | 3–0 | 3–0 | 6–0 |
| 1980 Ligier | Jacques Laffite | 14 | 8–6 | 8–6 | 32–34 |
| 1981 Ferrari | Gilles Villeneuve | 15 | 8–7 | 5–10 | 9–25 |
| 1982 Ferrari | Gilles Villeneuve | 5 | 4–1 | 0–5 | 10–6 |
| 1982 Ferrari | Patrick Tambay | 4 | 3–1 | 4–0 | 19–16 |
| Circuit |
|---|
| Races |
|---|
| Wins |
|---|
| Podiums |
|---|
| Poles |
|---|