Ukyo Katayama
Japanese · born 29 May 1963 · Wikipedia
Titles
0
Starts
95
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
5
Best finish
5
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1992 | Larrousse | R1–16 (missed R4, R6) | 14 | 0 | – | ||
| 1993 | Tyrrell | R1–16 | 16 | 0 | – | ||
| 1994 | Tyrrell | R1–16 | 16 | 5 | 17 | ||
| 1995 | Tyrrell | R1–17 (missed R14) | 16 | 0 | – | ||
| 1996 | Tyrrell | R1–16 | 16 | 0 | – | ||
| 1997 | Minardi | R1–17 | 17 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1992 Larrousse | Bertrand Gachot | 14 | 10–4 | 4–10 | 0–0 |
| 1993 Tyrrell | Andrea de Cesaris | 16 | 8–8 | 6–10 | 0–0 |
| 1994 Tyrrell | Mark Blundell | 16 | 7–9 | 11–5 | 5–8 |
| 1995 Tyrrell | Mika Salo | 16 | 3–13 | 4–12 | 0–5 |
| 1996 Tyrrell | Mika Salo | 16 | 4–12 | 5–11 | 0–5 |
| 1997 Minardi | Jarno Trulli | 7 | 2–5 | 1–6 | 0–0 |
| 1997 Minardi | Tarso Marques | 10 | 5–5 | 8–2 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Autódromo José Carlos Pace | 6 | 0 | 0 | 0 |
| Autodromo Enzo e Dino Ferrari | 6 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 6 | 0 | 0 | 0 |
| Circuit de Nevers Magny-Cours | 6 | 0 | 0 | 0 |
| Silverstone Circuit | 6 | 0 | 0 | 0 |
| Hockenheimring | 6 | 0 | 0 | 0 |
| Hungaroring | 6 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 6 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 6 | 0 | 0 | 0 |
| Suzuka Circuit | 6 | 0 | 0 | 0 |
| Autódromo do Estoril | 5 | 0 | 0 | 0 |
| Circuit de Barcelona-Catalunya | 5 | 0 | 0 | 0 |
| Circuit de Monaco | 5 | 0 | 0 | 0 |
| Adelaide Street Circuit | 4 | 0 | 0 | 0 |
| Autódromo Juan y Oscar Gálvez | 3 | 0 | 0 | 0 |