| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piquet #11 | 12 | ||||||||||||||||
| 1994 | Johnny Herbert Left mid-seasonPedro Lamy Left mid-seasonAlessandro Zanardi Joined mid-seasonPhilippe Adams Stand-inÉric Bernard Stand-inMika Salo Joined mid-season | |
| 1993 | P6 | |
| 1992 | P5 | |
| 1991 |
| 3 |
| P9 |
| 1990 | P8 |
| 1989 | P6 |
| 1988 | P4 |
| 1987 | P3 |
| 1986 | P3 |
| 1985 | P4 |
| 1984 | P3 |
| 1983 | P8 |
| 1982 | P6 |
| 1981 | P7 |
| 1980 | P5 |
| 1979 | P4 |
| 1978 | Mario Andretti Ronnie Peterson Left mid-seasonHector Rebaque Left mid-seasonJean-Pierre Jarier Joined mid-season | P1 |
| 1977 | P2 |
| 1976 | P4 |
| 1975 | Ronnie Peterson Jacky Ickx Left mid-seasonEddie Keizan Stand-inGuy Tunmer Stand-inBrian Henton Stand-inJim Crawford Stand-inJohn Watson Stand-in | P7 |
| 1974 | Jacky Ickx Ronnie Peterson Paddy Driver Stand-inIan Scheckter Stand-inTim Schenken Joined mid-season | P4 |
| 1973 | P1 |
| 1972 | P1 |
| 1970 | Graham Hill Jochen Rindt Left mid-seasonJohn Miles Left mid-seasonDave Charlton Left mid-seasonJohn Love Left mid-seasonEmerson Fittipaldi Joined mid-seasonPete Lovely Stand-inReine Wisell Joined mid-season | P1 |
| 1963 |
| 1962 |
| 1960 | Innes Ireland Alan Stacey Left mid-seasonAlberto Rodriguez Larreta Left mid-seasonStirling Moss Joined mid-seasonJohn Surtees Joined mid-seasonJim Clark Joined mid-seasonMike Taylor Stand-inDavid Piper Stand-inRon Flockhart Stand-inJim Hall Joined mid-season | P2 |
| 1959 | Graham Hill Left mid-seasonBruce Halford Left mid-seasonInnes Ireland Joined mid-seasonAlan Stacey Stand-inDavid Piper Stand-in | P4 |
| 1958 | P6 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.