Éric Bernard
French · born 24 Aug 1964 · Wikipedia
Titles
0
Starts
45
Wins
0
0.0%
Podiums
1
2.2%
Poles
0
Fastest laps
0
Points
10
Best finish
3
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1989 | Larrousse Stand-in | R7–8 | 2 | 0 | – | ||
| 1990 | Larrousse | R1–16 | 16 | 5 | 13 | ||
| 1991 | Larrousse | R1–2 | 2 | 0 | 21 | ||
| Lola Left mid-season | R3–14 (missed R13) | 11 | 1 | ||||
| 1994 | Ligier Left mid-season | R1–13 | 13 | 1 | 4 | 18 | |
| Team Lotus Stand-in | R14 | 1 | 0 |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1989 Larrousse | Philippe Alliot | 2 | 2–0 | 0–2 | 0–0 |
| 1990 Larrousse | Aguri Suzuki | 16 | 10–6 | 9–7 | 5–6 |
| 1991 Larrousse | Aguri Suzuki | 2 | 1–1 | 2–0 | 0–1 |
| 1991 Lola | Aguri Suzuki | 8 | 6–2 | 5–3 | 1–0 |
| 1994 Ligier | Olivier Panis | 13 | 3–10 | 3–10 | 4–7 |
| 1994 Team Lotus | Alessandro Zanardi | 1 | 0–1 | 0–1 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Hockenheimring | 3 | 0 | 1 | 0 |
| Silverstone Circuit | 4 | 0 | 0 | 0 |
| Autódromo José Carlos Pace | 3 | 0 | 0 | 0 |
| Autodromo Enzo e Dino Ferrari | 3 | 0 | 0 | 0 |
| Circuit de Monaco | 3 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 3 | 0 | 0 | 0 |
| Hungaroring | 3 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 3 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 3 | 0 | 0 | 0 |
| Circuit Paul Ricard | 2 | 0 | 0 | 0 |
| Phoenix street circuit | 2 | 0 | 0 | 0 |
| Autódromo Hermanos Rodríguez | 2 | 0 | 0 | 0 |
| Autódromo do Estoril | 2 | 0 | 0 | 0 |
| Circuito de Jerez | 2 | 0 | 0 | 0 |
| Circuit de Nevers Magny-Cours | 2 | 0 | 0 | 0 |