| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|
| Agabashian #14 | 0 | |||||||
| Bettenhausen #10 | 3 | |||||||
| Boyd #39 | 0 | |||||||
| O'Connor #29 | 0 | |||||||
| Cross #99 | 0 | |||||||
| Davies #15 | 4 | |||||||
| Daywalt #48 | 0 | |||||||
| Elisian #68 | 0 | |||||||
| Faulkner #77 | 1 | |||||||
| Flaherty #89 | 0 | |||||||
| Hanks #8 | 0 | |||||||
| Herman #71 | 0 | |||||||
| Homeier #77 | 1 | |||||||
| Keller #42 | 0 | |||||||
| Linden #19 | 0 | |||||||
| McGrath #3 | 0 | |||||||
| Niday #22 | 0 | |||||||
| Parsons #16 | 0 | |||||||
| Russo #10 | 3 | |||||||
| Crawford #49 | 0 | |||||||
| Sweikert #6 | 8 | |||||||
| Vukovich #4 | 1 | |||||||
| Weyant #41 | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.