| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Agabashian #77 | 0 | |||||||||
| Armi #71 | 0 | |||||||||
| Bettenhausen #10/16 | 0 | |||||||||
| O'Connor #35 | 0 | |||||||||
| Crockett #28 | 0 | |||||||||
| Cross #45 | 0 | |||||||||
| Carter #16/34 | 1.5 | |||||||||
| Davies #1/45 | 0 | |||||||||
| Daywalt #19 | 0 | |||||||||
| Flaherty #38 | 0 | |||||||||
| Fonder #71 | 0 | |||||||||
| Hanks #1/45 | 0 | |||||||||
| Hartley #31 | 0 | |||||||||
| Homeier #51 | 0 | |||||||||
| Hoyt #5/99 | 0 | |||||||||
| Jackson #16 | 0 | |||||||||
| Linden #45 | 0 | |||||||||
| McCoy #32 | 0 | |||||||||
| McGrath #2 | 5 | |||||||||
| Nazaruk #73 | 2 | |||||||||
| Parsons #15/45 | 0 | |||||||||
| Russo #5 | 0 | |||||||||
| Rathmann #1/38 | 0 | |||||||||
| Ruttman #34 | 1.5 | |||||||||
| Sweikert #17 | 0 | |||||||||
| Teague #16/31 | 0 | |||||||||
| Vukovich #14 | 8 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.