| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Agabashian #59 | 1.5 | |||||||||
| Scott #73 | 0 | |||||||||
| Cross #16 | 6 | |||||||||
| Carter #3 | 2 | |||||||||
| Davies #53 | 0 | |||||||||
| Daywalt #48 | 0 | |||||||||
| Dinsmore #92 | 0 | |||||||||
| Faulkner #23 | 0 | |||||||||
| Hanks #3 | 2 | |||||||||
| Hartley #41 | 0 | |||||||||
| Holland #49 | 0 | |||||||||
| Holmes #62 | 0 | |||||||||
| Hoyt #55 | 0 | |||||||||
| Johnson #2 | 0 | |||||||||
| Linden #55/92 | 0 | |||||||||
| Mantz #23 | 0 | |||||||||
| McGrath #5 | 2 | |||||||||
| Nalon #9 | 0 | |||||||||
| Niday #99 | 0 | |||||||||
| Parsons #21 | 0 | |||||||||
| Russo #59/7 | 1.5 | |||||||||
| Rathmann #2/49 | 0 | |||||||||
| Scarborough #73 | 0 | |||||||||
| Stevenson #55 | 0 | |||||||||
| Teague #22 | 0 | |||||||||
| Thomson #62 | 0 | |||||||||
| Vukovich #14 | 9 | |||||||||
| Ward #92 | 0 | |||||||||
| Webb #62 | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.