Joie Chitwood
American · born 14 Apr 1912 · Wikipedia
Titles
0
Starts
1
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
1
Best finish
5
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1950 | Kurtis Kraft | R3 | 1 | 1 | 22 |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1950 Kurtis Kraft | Johnnie Parsons | 1 | 0–1 | 0–1 | 1–9 |
| 1950 Kurtis Kraft | Cecil Green | 1 | 0–1 | 1–0 | 1–3 |
| 1950 Kurtis Kraft | Tony Bettenhausen | 1 | 0–1 | 0–1 | 1–1 |
| 1950 Kurtis Kraft | Walt Faulkner | 1 | 1–0 | 0–1 | 1–0 |
| 1950 Kurtis Kraft | Pat Flaherty | 1 | 1–0 | 1–0 | 1–0 |
| 1950 Kurtis Kraft | Mack Hellings | 1 | 1–0 | 1–0 | 1–0 |
| 1950 Kurtis Kraft | Jack McGrath | 1 | 1–0 | 0–1 | 1–0 |
| 1950 Kurtis Kraft | Johnny McDowell | 1 | 1–0 | 1–0 | 1–0 |
| 1950 Kurtis Kraft | Walt Brown | 1 | 1–0 | 1–0 | 1–0 |
| 1950 Kurtis Kraft | Jerry Hoyt | 1 | 1–0 | 1–0 | 1–0 |
| 1950 Kurtis Kraft | Fred Agabashian | 1 | 1–0 | 0–1 | 1–0 |
| 1950 Kurtis Kraft | Jimmy Jackson | 1 | 1–0 | 1–0 | 1–0 |
| 1950 Kurtis Kraft | Sam Hanks | 1 | 1–0 | 1–0 | 1–0 |
| 1950 Kurtis Kraft | Duke Dinsmore | 1 | 1–0 | 0–1 | 1–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Indianapolis Motor Speedway | 1 | 0 | 0 | 0 |