Joe James
American · born 23 May 1925 · Wikipedia
Titles
0
Starts
2
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
13
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1951 | Watson | R2 | 1 | 0 | – | ||
| 1952 | Kurtis Kraft | R2 | 1 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1952 Kurtis Kraft | Jim Rathmann | 1 | 0–1 | 0–1 | 0–6 |
| 1952 Kurtis Kraft | Sam Hanks | 1 | 0–1 | 0–1 | 0–4 |
| 1952 Kurtis Kraft | Art Cross | 1 | 0–1 | 1–0 | 0–2 |
| 1952 Kurtis Kraft | Jimmy Bryan | 1 | 0–1 | 1–0 | 0–0 |
| 1952 Kurtis Kraft | Jimmy Reece | 1 | 0–1 | 1–0 | 0–0 |
| 1952 Kurtis Kraft | George Connor | 1 | 0–1 | 0–1 | 0–0 |
| 1952 Kurtis Kraft | Cliff Griffith | 1 | 0–1 | 0–1 | 0–0 |
| 1952 Kurtis Kraft | Johnnie Parsons | 1 | 0–1 | 1–0 | 0–0 |
| 1952 Kurtis Kraft | Jack McGrath | 1 | 0–1 | 0–1 | 0–0 |
| 1952 Kurtis Kraft | Bill Vukovich | 1 | 1–0 | 0–1 | 0–1 |
| 1952 Kurtis Kraft | Chuck Stevenson | 1 | 1–0 | 0–1 | 0–0 |
| 1952 Kurtis Kraft | Johnny McDowell | 1 | 1–0 | 1–0 | 0–0 |
| 1952 Kurtis Kraft | Rodger Ward | 1 | 1–0 | 1–0 | 0–0 |
| 1952 Kurtis Kraft | Duke Nalon | 1 | 1–0 | 0–1 | 0–0 |
| 1952 Kurtis Kraft | Bob Sweikert | 1 | 1–0 | 1–0 | 0–0 |
| 1952 Kurtis Kraft | Fred Agabashian | 1 | 1–0 | 0–1 | 0–0 |
| 1952 Kurtis Kraft | Gene Hartley | 1 | 1–0 | 1–0 | 0–0 |
| 1952 Kurtis Kraft | Bob Scott | 1 | 1–0 | 1–0 | 0–0 |
| 1952 Kurtis Kraft | Chet Miller | 1 | 1–0 | 1–0 | 0–0 |
| 1952 Kurtis Kraft | Andy Linden | 1 | 1–0 | 0–1 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Indianapolis Motor Speedway | 2 | 0 | 0 | 0 |