| Pos | No | Driver | Team | Engine | Grid | Laps | Time / status | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams | 1 | 81 | 1:49:15.946 | 10 | |
| 2 | 26 | Olivier Panis | Ligier | 12 | 79 | +2 Laps | 6 | |
| 3 | 9 | Gianni Morbidelli | Footwork | 13 | 79 | +2 Laps | 4 | |
| 4 | 7 | Mark Blundell | McLaren | 10 | 79 | +2 Laps | 3 | |
| 5 | 4 | Mika Salo | Tyrrell | 14 | 78 | +3 Laps | 2 | |
| 6 | 23 | Pedro Lamy | Minardi | 17 | 78 | +3 Laps | 1 | |
| 7 | 21 | Pedro Diniz | Forti | 21 | 77 | +4 Laps | ||
| 8 | 16 | Bertrand Gachot | Pacific | 23 | 76 | +5 Laps | ||
| R | 3 | Ukyo Katayama | Tyrrell | 16 | 70 | Engine | ||
| R | 2 | Johnny Herbert | Benetton | 8 | 69 | Transmission | ||
| R | 15 | Eddie Irvine | Jordan | 9 | 62 | Engine | ||
| R | 30 | Heinz-Harald Frentzen | Sauber | 6 | 39 | Gearbox | ||
| R | 28 | Gerhard Berger | Ferrari | 4 | 34 | Engine | ||
| R | 25 | Martin Brundle | Ligier | 11 | 29 | Spun off | ||
| R | 1 | Michael Schumacher | Benetton | 3 | 25 | Collision | ||
| R | 27 | Jean Alesi | Ferrari | 5 | 23 | Collision | ||
| R | 22 | Roberto Moreno | Forti | 20 | 21 | Spun off | ||
| R | 14 | Rubens Barrichello | Jordan | 7 | 20 | Spun off | ||
| R | 6 | David Coulthard | Williams | 2 | 19 | Accident | ||
| R | 10 | Taki Inoue | Footwork | 19 | 15 | Spun off | ||
| R | 29 | Karl Wendlinger | Sauber | 18 | 8 | Physical | ||
| R | 17 | Andrea Montermini | Pacific | 22 | 2 | Gearbox | ||
| W | 24 | Luca Badoer | Minardi | 15 | 0 | Electrical | ||
| W | 8 | Mika Häkkinen | McLaren | 24 | 0 | Injured |
| Pedro Lamy |
| 18 | Karl Wendlinger |
| 19 | Taki Inoue |
| 20 | Roberto Moreno |
| 21 | Pedro Diniz |
| 22 | Andrea Montermini |
| 23 | Bertrand Gachot |
| 24 | Mika Häkkinen |