Luca Badoer
Italian · born 25 Jan 1971 · BAD · Wikipedia
Titles
0
Starts
51
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
7
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1993 | Lola | R1–14 (missed R3, R6) | 12 | 0 | – | ||
| 1995 | Minardi | R1–17 | 16 | 0 | – | ||
| 1996 | Forti | R2–9 | 6 | 0 | – | ||
| 1999 | Minardi | R1–16 (missed R2) | 15 | 0 | – | ||
| 2009 | Ferrari Stand-in | R11–12 | 2 | 0 | 25 |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1993 Lola | Michele Alboreto | 7 | 3–4 | 3–4 | 0–0 |
| 1995 Minardi | Pierluigi Martini | 9 | 4–5 | 4–5 | 0–0 |
| 1995 Minardi | Pedro Lamy | 8 | 4–4 | 3–5 | 0–1 |
| 1996 Forti | Andrea Montermini | 5 | 4–1 | 5–0 | 0–0 |
| 1999 Minardi | Marc Gené | 15 | 7–8 | 9–6 | 0–1 |
| 2009 Ferrari | Kimi Räikkönen | 2 | 0–2 | 0–2 | 0–16 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Autodromo Enzo e Dino Ferrari | 4 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 4 | 0 | 0 | 0 |
| Circuit de Nevers Magny-Cours | 4 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 4 | 0 | 0 | 0 |
| Autódromo José Carlos Pace | 3 | 0 | 0 | 0 |
| Circuit de Barcelona-Catalunya | 3 | 0 | 0 | 0 |
| Silverstone Circuit | 3 | 0 | 0 | 0 |
| Hockenheimring | 3 | 0 | 0 | 0 |
| Hungaroring | 3 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 3 | 0 | 0 | 0 |
| Circuit de Monaco | 3 | 0 | 0 | 0 |
| Autódromo do Estoril | 2 | 0 | 0 | 0 |
| Autódromo Juan y Oscar Gálvez | 2 | 0 | 0 | 0 |
| Nürburgring | 2 | 0 | 0 | 0 |
| Suzuka Circuit | 2 | 0 | 0 | 0 |