| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hailwood #26/5/10/9/23 | 0 | |||||||||||||||
| Pace #28/6/11/10/24 | 7 | |||||||||||||||
| Bueno #23 Stand-in | 0 | |||||||||||||||
| de Adamich #12 Stand-in | 0 | |||||||||||||||
| Mass #31/30 Stand-in | 0 |
| 1978 | P13 | |
| 1977 | P11 | |
| 1976 | Brett Lunger Left mid-seasonAlan Jones Joined mid-seasonHenri Pescarolo Left mid-seasonConny Andersson Stand-inNoritake Takahara Joined mid-season | P10 |
| 1975 | John Watson Dave Morgan Stand-in | |
| 1974 | Jochen Mass Left mid-seasonCarlos Pace Left mid-seasonLeo Kinnunen Stand-inDerek Bell Stand-inDieter Quester Stand-inHelmuth Koinigg Joined mid-seasonJosé Dolhem Joined mid-season | P11 |
| 1973 | P9 | |
| 1972 | Andrea de Adamich Tim Schenken Mike Hailwood Joined mid-seasonJohn Love Stand-inJohn Surtees Stand-inSam Posey Joined mid-season | P5 |
| 1971 | John Surtees Rolf Stommelen Left mid-seasonBrian Redman Left mid-seasonGijs van Lennep Stand-inDerek Bell Stand-inMike Hailwood Stand-inSam Posey Joined mid-season | P8 |
| 1970 | John Surtees Derek Bell Stand-in | P8 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.