Hans Binder
Austrian · born 12 Jun 1948 · Wikipedia
Titles
0
Starts
13
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
8
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1976 | Ensign Stand-in | R11 | 1 | 0 | – | ||
| Wolf Joined mid-season | R16 | 1 | 0 | ||||
| 1977 | Surtees | R1–17 (missed R7, R8, R9, R10, R11, R12, R13, R14) | 9 | 0 | – | ||
| Penske Stand-in | R12–13 | 2 | 0 |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1976 Wolf | Arturo Merzario | 1 | 1–0 | 0–1 | 0–0 |
| 1977 Surtees | Vittorio Brambilla | 9 | 4–5 | 0–9 | 0–1 |
| 1977 Penske | Jean-Pierre Jarier | 2 | 2–0 | 1–1 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Red Bull Ring | 2 | 0 | 0 | 0 |
| Fuji Speedway | 2 | 0 | 0 | 0 |
| Autódromo Juan y Oscar Gálvez | 1 | 0 | 0 | 0 |
| Autódromo José Carlos Pace | 1 | 0 | 0 | 0 |
| Kyalami | 1 | 0 | 0 | 0 |
| Long Beach | 1 | 0 | 0 | 0 |
| Jarama | 1 | 0 | 0 | 0 |
| Circuit de Monaco | 1 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 1 | 0 | 0 | 0 |
| Watkins Glen | 1 | 0 | 0 | 0 |
| Mosport International Raceway | 1 | 0 | 0 | 0 |