| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheever #31 | 0 |
| 1990 | ||
| 1989 | Nicola Larini Piercarlo Ghinzani Stand-in | |
| 1988 | ||
| 1987 | ||
| 1986 | ||
| 1985 | Piercarlo Ghinzani Left mid-seasonHuub Rothengatter Joined mid-season | |
| 1984 | Piercarlo Ghinzani Jo Gartner Joined mid-season | P11 |
| 1983 | Corrado Fabi Piercarlo Ghinzani Joined mid-season | |
| 1982 | Jean-Pierre Jarier Riccardo Paletti Stand-in | P12 |
| 1981 | Beppe Gabbiani Left mid-seasonMiguel Ángel Guerra Stand-inPiercarlo Ghinzani Stand-inJean-Pierre Jarier Joined mid-season | |
| 1980 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.