| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1983 | Osella | R1–15 (missed R9, R10, R14) | 9 | 0 | – | ||
| 1984 | Brabham Stand-in | R6–9 (missed R8) | 3 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1983 Osella | Piercarlo Ghinzani | 4 | 3–1 | 1–3 | 0–0 |
| 1984 Brabham | Nelson Piquet | 3 | 1–2 | 1–2 | 0–9 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Circuit Gilles Villeneuve | 2 | 0 | 0 | 0 |
| Autódromo Internacional Nelson Piquet | 1 | 0 | 0 | 0 |
| Circuit Paul Ricard | 1 | 0 | 0 | 0 |
| Autodromo Enzo e Dino Ferrari | 1 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 1 | 0 | 0 | 0 |
| Detroit Street Circuit | 1 | 0 | 0 | 0 |
| Red Bull Ring | 1 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza |
| 1 |
| 0 |
| 0 |
| 0 |
| Kyalami | 1 | 0 | 0 | 0 |
| Circuit de Monaco | 1 | 0 | 0 | 0 |
| Fair Park | 1 | 0 | 0 | 0 |