Nicola Larini
Italian · born 19 Mar 1964 · Wikipedia
Titles
0
Starts
50
Wins
0
0.0%
Podiums
1
2.0%
Poles
0
Fastest laps
0
Points
7
Best finish
2
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1987 | Coloni | R13 | 1 | 0 | – | ||
| 1988 | Osella | R2–15 | 11 | 0 | – | ||
| 1989 | Osella | R1–16 (missed R10) | 8 | 0 | – | ||
| 1990 | Ligier | R1–16 | 16 | 0 | – | ||
| 1991 | Lambo | R1–16 (missed R3) | 5 | 0 | – | ||
| 1992 | Ferrari Joined mid-season | R15–16 | 2 | 0 | – | ||
| 1994 | Ferrari Stand-in | R2–3 | 2 | 1 | 6 | 14 | |
| 1997 | Sauber Left mid-season | R1–5 | 5 | 1 | 19 |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1989 Osella | Piercarlo Ghinzani | 2 | 0–2 | 2–0 | 0–0 |
| 1990 Ligier | Philippe Alliot | 15 | 11–4 | 6–9 | 0–0 |
| 1992 Ferrari | Jean Alesi | 2 | 0–2 | 1–1 | 0–5 |
| 1994 Ferrari | Gerhard Berger | 2 | 1–1 | 0–2 | 6–6 |
| 1997 Sauber | Johnny Herbert | 5 | 3–2 | 0–5 | 1–3 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Autodromo Enzo e Dino Ferrari | 5 | 0 | 1 | 0 |
| Circuito de Jerez | 4 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 4 | 0 | 0 | 0 |
| Suzuka Circuit | 4 | 0 | 0 | 0 |
| Adelaide Street Circuit | 4 | 0 | 0 | 0 |
| Circuit de Monaco | 3 | 0 | 0 | 0 |
| Silverstone Circuit | 3 | 0 | 0 | 0 |
| Hockenheimring | 3 | 0 | 0 | 0 |
| Circuit Paul Ricard | 2 | 0 | 0 | 0 |
| Circuit de Spa-Francorchamps | 2 | 0 | 0 | 0 |
| Autódromo do Estoril | 2 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 2 | 0 | 0 | 0 |
| Phoenix street circuit | 2 | 0 | 0 | 0 |
| Autódromo José Carlos Pace | 2 | 0 | 0 | 0 |
| Hungaroring | 2 | 0 | 0 | 0 |