| Pos | Team | Wins | Pts |
|---|---|---|---|
| 1 | Williams | 9 | 137 |
| 2 | McLaren | 3 | 76 |
| 3 | Team Lotus | 2 | 64 |
| 4 | Ferrari | 2 | 53 |
| 5 | Benetton | 0 | 28 |
| 6 | Tyrrell | 0 | 11 |
| 7 | Arrows | 0 | 11 |
| 8 | Brabham | 0 | 10 |
| 9 | Larrousse | 0 | 3 |
| 10 | Zakspeed | 0 | 2 |
| 11 | Ligier | 0 | 1 |
| 12 | AGS | 0 | 1 |
| 13 | March | 0 | 1 |
| – | Minardi | 0 | 0 |
| – | Osella | 0 | 0 |
| – | Coloni | 0 | 0 |
Driver changes this season: Williams, Brabham, Osella
| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de Cesaris #8 | 4 | ||||||||||||||||
| Patrese #7 Left mid-season | 6 | ||||||||||||||||
| Modena #7 Joined mid-season | 0 |