Alessandro Nannini
Italian · born 7 Jul 1959 · Wikipedia
Titles
0
Starts
77
Wins
1
1.3%
Podiums
9
11.7%
Poles
0
Fastest laps
0
Points
65
Best finish
1
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1986 | Minardi | R1–16 | 15 | 0 | – | ||
| 1987 | Minardi | R1–16 | 16 | 0 | – | ||
| 1988 | Benetton | R1–16 | 16 | 2 | 12 | 10 | |
| 1989 | Benetton | R1–16 | 16 | 1 | 4 | 32 | 6 |
| 1990 | Benetton Left mid-season | R1–14 | 14 | 3 | 21 | 8 |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1986 Minardi | Andrea de Cesaris | 15 | 6–9 | 8–7 | 0–0 |
| 1987 Minardi | Adrián Campos | 16 | 8–8 | 16–0 | 0–0 |
| 1988 Benetton | Thierry Boutsen | 16 | 4–12 | 8–8 | 12–27 |
| 1989 Benetton | Johnny Herbert | 5 | 3–2 | 4–1 | 8–5 |
| 1989 Benetton | Emanuele Pirro | 10 | 6–4 | 9–1 | 24–2 |
| 1990 Benetton | Nelson Piquet | 14 | 6–8 | 5–9 | 21–26 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Suzuka Circuit | 3 | 1 | 1 | 0 |
| Circuito de Jerez | 5 | 0 | 2 | 0 |
| Autodromo Enzo e Dino Ferrari | 5 | 0 | 2 | 0 |
| Silverstone Circuit | 4 | 0 | 2 | 0 |
| Hockenheimring | 5 | 0 | 1 | 0 |
| Adelaide Street Circuit | 4 | 0 | 1 | 0 |
| Circuit de Spa-Francorchamps | 5 | 0 | 0 | 0 |
| Circuit Paul Ricard | 5 | 0 | 0 | 0 |
| Hungaroring | 5 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 5 | 0 | 0 | 0 |
| Autódromo do Estoril | 5 | 0 | 0 | 0 |
| Autódromo Hermanos Rodríguez | 5 | 0 | 0 | 0 |
| Autódromo Internacional Nelson Piquet | 4 | 0 | 0 | 0 |
| Circuit Gilles Villeneuve | 4 | 0 | 0 | 0 |
| Circuit de Monaco | 4 | 0 | 0 | 0 |