| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brabham #18/8/11/2/16/1 | 43 | ||||||||||
| McLaren #16/10/12/4/18/2/3 | 37 | ||||||||||
| Moss #36/38 Left mid-season | 0 | ||||||||||
| Schell #34 Left mid-season | 0 | ||||||||||
| Trintignant #38 Left mid-season | 0 | ||||||||||
| Brooks #18/9/38/12/6 Joined mid-season | 7 | ||||||||||
| Bristow #16/8/36 Stand-in | 0 | ||||||||||
| Salvadori #14 Stand-in | 0 | ||||||||||
| Taylor #10/46/15/8 Joined mid-season | 3 | ||||||||||
| de Beaufort #20 Stand-in | 0 | ||||||||||
| Gendebien #34/44/14/8/7 Joined mid-season | 10 | ||||||||||
| Bianchi #32/36/24 Stand-in | 1 | ||||||||||
| Halford #48 Stand-in | 0 | ||||||||||
| Daigh #3 Stand-in | 0 | ||||||||||
| Fairman #23 Stand-in | 0 | ||||||||||
| Reventlow #3 Stand-in | 0 | ||||||||||
| Drogo #12 Stand-in | 0 | ||||||||||
| Owen #8 Stand-in | 0 | ||||||||||
| Seidel #10 Stand-in | 0 | ||||||||||
| Wilson #30 Stand-in | 0 | ||||||||||
| Flockhart #4 Joined mid-season | 0 | ||||||||||
| Hill #9 Joined mid-season | 1 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.