| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Brabham #24/8/12/1 | 34 | |||||||||
| Trintignant #32/10/14/18/8/5/16/6 | 19 | |||||||||
| McLaren #22/12/16/2/3/8/9 | 16.5 | |||||||||
| Gregory #26/9/10/14/3/2 Left mid-season | 10 | |||||||||
| Moss #30/11/7/4/14 | 18 | |||||||||
| Ashdown #52 Stand-in | 0 | |||||||||
| Fairman #38 Stand-in | 0 | |||||||||
| Taylor #58 Stand-in | 0 | |||||||||
| Taylor #50 Stand-in | 0 | |||||||||
| Scarlatti #10 Stand-in | 0 | |||||||||
| Schell #19 Joined mid-season | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.