Mário de Araújo Cabral
Portuguese · born 15 Jan 1934 · Wikipedia
Titles
0
Starts
4
Wins
0
0.0%
Podiums
0
0.0%
Poles
0
Fastest laps
0
Points
0
Best finish
10
Season by season
Seats
| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1959 | Cooper-Maserati Stand-in | R7 | 1 | 0 | – | ||
| 1960 | Cooper-Maserati Stand-in | R8 | 1 | 0 | – | ||
| 1963 | Cooper-Climax Stand-in | R6 | 1 | 0 | – | ||
| 1964 | Derrington | R8 | 1 | 0 | – |
Teammate head-to-head
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1960 Cooper-Maserati | Masten Gregory | 1 | 1–0 | 0–1 | 0–0 |
| 1963 Cooper-Climax | Jo Bonnier | 1 | 0–1 | 0–1 | 0–1 |
| 1963 Cooper-Climax | Tony Maggs | 1 | 0–1 | 0–1 | 0–0 |
| 1963 Cooper-Climax | Bruce McLaren | 1 | 1–0 | 0–1 | 0–0 |
Best circuits
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Monsanto Park Circuit | 1 | 0 | 0 | 0 |
| Circuito da Boavista | 1 | 0 | 0 | 0 |
| Nürburgring | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |