| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ginther #5/8/14/4/2/10/6 | 34 | ||||||||||
| Hill #6/7/12/2/1/5 | 29 | ||||||||||
| Bandini #23/19/46/3/15 Left mid-season | 2 | ||||||||||
| Trintignant #66 Stand-in | 0 | ||||||||||
| Solana #13 Stand-in | 0 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.