| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1971 | March-Ford Left mid-season | R1–5 (missed R3) | 4 | 0 | – | ||
| 1972 | BRM Stand-in | R1–3 (missed R2) | 2 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1971 March-Ford | Ronnie Peterson | 3 | 1–2 | 0–3 | 0–3 |
| 1971 March-Ford | Henri Pescarolo | 4 | 0–4 | 0–4 | 0–0 |
| 1971 March-Ford | John Love | 1 | 0–1 | 0–1 | 0–0 |
| 1971 March-Ford | Skip Barber | 1 | 0–1 | 1–0 | 0–0 |
| 1971 March-Ford | François Mazet | 1 | 0–1 | 1–0 | 0–0 |
| 1971 March-Ford | Max Jean | 1 | 0–1 | 1–0 | 0–0 |
| 1972 BRM | Howden Ganley | 2 | 0–2 | 0–2 | 0–0 |
| 1972 BRM | Helmut Marko | 1 | 0–1 | 0–1 | 0–0 |
| 1972 BRM | Reine Wisell | 2 | 0–2 |
| 0–2 |
| 0–0 |
| 1972 BRM | Peter Gethin | 2 | 0–2 | 0–2 | 0–0 |
| 1972 BRM | Jean-Pierre Beltoise | 1 | 0–1 | 0–1 | 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Kyalami | 1 | 0 | 0 | 0 |
| Montjuïc | 1 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 1 | 0 | 0 | 0 |
| Circuit Paul Ricard | 1 | 0 | 0 | 0 |
| Autódromo Juan y Oscar Gálvez | 1 | 0 | 0 | 0 |
| Jarama | 1 | 0 | 0 | 0 |