| Season | Team | Rounds | Starts | Wins | Podiums | Points | Champ. |
|---|---|---|---|---|---|---|---|
| 1968 | Cooper-BRM Joined mid-season | R6–12 | 7 | 5 | 18 | ||
| 1969 | Cooper-Maserati | R3 | 1 | 0 | 14 | ||
| McLaren-Ford Left mid-season | R4–7 | 4 | 3 | ||||
| 1971 | BRM Stand-in | R7 | 1 | 0 | – |
| Season | Teammate | Races | Race | Grid | Pts |
|---|---|---|---|---|---|
| 1968 Cooper-BRM | Johnny Servoz-Gavin | 1 | 1–0 | 0–1 | 3–0 |
| 1968 Cooper-BRM | Robin Widdows | 1 | 0–1 | 1–0 | 0–0 |
| 1968 Cooper-BRM | Lucien Bianchi | 4 | 2–2 | 4–0 | 2–0 |
| 1969 McLaren-Ford | Denny Hulme | 4 | 2–2 | 0–4 | 3–3 |
| 1969 McLaren-Ford | Jean-Pierre Beltoise | 1 | 0–1 | 0–1 | 0–0 |
| 1969 McLaren-Ford | Bruce McLaren | 4 | 1–3 | 1–3 | 3–11 |
| 1969 McLaren-Ford | Derek Bell | 1 | 1–0 | 1–0 | 1–0 |
| 1971 BRM | Jo Siffert | 1 | 1–0 | 0–1 | 0–0 |
| 1971 BRM | Howden Ganley | 1 | 1–0 |
| 0–1 |
| 0–0 |
| Circuit | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Nürburgring | 3 | 0 | 0 | 0 |
| Rouen-Les-Essarts | 1 | 0 | 0 | 0 |
| Brands Hatch | 1 | 0 | 0 | 0 |
| Autodromo Nazionale di Monza | 1 | 0 | 0 | 0 |
| Circuit Mont-Tremblant | 1 | 0 | 0 | 0 |
| Watkins Glen | 1 | 0 | 0 | 0 |
| Autódromo Hermanos Rodríguez | 1 | 0 | 0 | 0 |
| Circuit de Monaco | 1 | 0 | 0 | 0 |
| Circuit Park Zandvoort | 1 | 0 | 0 | 0 |
| Charade Circuit | 1 | 0 | 0 | 0 |
| Silverstone Circuit | 1 | 0 | 0 | 0 |