| 1992 | Eric van de Poele Left mid-seasonDamon Hill Joined mid-season | |
| 1991 | Mark Blundell Martin Brundle Left mid-season | P10 |
| 1990 | P10 | |
| 1989 | P9 | |
| 1987 | P8 | |
| 1986 | P9 | |
| 1985 | P5 | |
| 1984 | P4 | |
| 1983 | P3 | |
| 1982 | P5 | |
| 1981 | P2 | |
| 1980 | P3 | |
| 1978 | P3 | |
| 1977 | P5 | |
| 1975 | P2 | |
| 1974 | Carlos Reutemann John Watson Richard Robarts Left mid-seasonRikky von Opel Left mid-seasonGérard Larrousse Stand-inTeddy Pilette Stand-inCarlos Pace Joined mid-seasonEppie Wietzes Stand-in | P5 |
| 1973 | Carlos Reutemann Wilson Fittipaldi Andrea de Adamich Left mid-seasonJohn Watson Stand-inRolf Stommelen Left mid-season | P4 |
| 1972 | P9 | |
| 1971 | Graham Hill Dave Charlton Left mid-seasonJackie Pretorius Left mid-seasonTim Schenken Joined mid-seasonChris Craft Joined mid-season | P9 |
| 1970 | P4 | |
| 1963 | P3 | |
| 1962 | P7 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.