| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Claes #2/16/28/25/94/26/36 | 0 | ||||||||
| Rosier #8/14/40/22/84/18/28 | 3 | ||||||||
| Cabantous #6/22/46/87/24/32 | 2 | ||||||||
| Étancelin #4/20/38/86/34 | 0 | ||||||||
| Mairesse #40/48 Stand-in | 0 | ||||||||
| González #42 Left mid-season | 0 | ||||||||
| Louveau #10 Left mid-season | 0 | ||||||||
| Chiron #18/42/23/85/20/30 Joined mid-season | 0 | ||||||||
| Levegh #26/90/22 Stand-in | 0 | ||||||||
| Pilette #24 Stand-in | 0 | ||||||||
| Chaboud #44 Stand-in | 0 | ||||||||
| Hamilton #18/88 Stand-in | 0 | ||||||||
| Swaters #93/28 Stand-in | 0 | ||||||||
| Grignard #38 Joined mid-season | 0 |
| 1951 | Johnny Claes Louis Rosier Yves Cabantous Philippe Étancelin Guy Mairesse Stand-inJosé Froilán González Left mid-seasonHenri Louveau Left mid-seasonLouis Chiron Joined mid-seasonPierre Levegh Stand-inAndré Pilette Stand-inEugène Chaboud Stand-inDuncan Hamilton Stand-inJacques Swaters Stand-inGeorges Grignard Joined mid-season | |
| 1950 | Johnny Claes Philippe Étancelin Louis Rosier Yves Cabantous Left mid-seasonEugène Martin Stand-inHarry Schell Stand-inPierre Levegh Joined mid-seasonRaymond Sommer Joined mid-seasonEugène Chaboud Stand-inCharles Pozzi Stand-inGuy Mairesse Joined mid-seasonHenri Louveau Joined mid-season |
No curated engine data for this team yet.
No curated sponsor data for this team yet.