| Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts |
|---|---|---|---|---|---|---|---|---|
| Claes #18/6/4/24/42/2 | 0 | |||||||
| Étancelin #16/14/42/24 | 3 | |||||||
| Rosier #15/16/10/14/20/26/58 | 13 | |||||||
| Cabantous #14/6/18 Left mid-season | 3 | |||||||
| Martin #17/8 Stand-in | 0 | |||||||
| Schell #44 Stand-in | 0 | |||||||
| Levegh #22/56 Joined mid-season | 0 | |||||||
| Sommer #6/12 Joined mid-season | 0 | |||||||
| Chaboud #20/16 Stand-in | 1 | |||||||
| Pozzi #26 Stand-in | 0 | |||||||
| Mairesse #40 Joined mid-season | 0 | |||||||
| Louveau #64 Joined mid-season | 0 |
| 1951 | Johnny Claes Louis Rosier Yves Cabantous Philippe Étancelin Guy Mairesse Stand-inJosé Froilán González Left mid-seasonHenri Louveau Left mid-seasonLouis Chiron Joined mid-seasonPierre Levegh Stand-inAndré Pilette Stand-inEugène Chaboud Stand-inDuncan Hamilton Stand-inJacques Swaters Stand-inGeorges Grignard Joined mid-season | |
| 1950 |
No curated engine data for this team yet.
No curated sponsor data for this team yet.