| # | Driver | Starts | Wins | Podiums | Poles | FL | Points | Win % |
|---|---|---|---|---|---|---|---|---|
| 1 | Juan Fangio | 58 | 24 | 35 | 29 | 1 | 279.1 | 41.4% |
| 2 | Alberto Ascari | 36 | 13 | 17 | 14 | 0 | 140.1 | 36.1% |
| 3 | Jim Clark | 73 | 25 | 32 | 34 | 0 | 274 | 34.2% |
| 4 | Michael Schumacher | 307 | 91 | 155 | 68 | 21 | 1566 | 29.6% |
| 5 | Max Verstappen | 251 | 73 | 137 | 50 | 38 | 3680.5 | 29.1% |
| 6 | Jackie Stewart | 99 | 27 | 43 | 17 | 0 | 360 | 27.3% |
| 7 | Lewis Hamilton | 398 | 106 | 208 | 104 | 69 | 5259.5 | 26.6% |
| 8 | Alain Prost | 198 | 51 | 106 | 33 | 0 | 798.5 | 25.8% |
| 9 | Ayrton Senna | 161 | 41 | 80 | 65 | 0 | 614 | 25.5% |
| 10 | Stirling Moss | 71 | 16 | 24 | 17 | 7 | 186.6 | 22.5% |
| 11 | Andrea Kimi Antonelli | 42 | 9 | 18 | 7 | 10 | 515 | 21.4% |
| 12 | Damon Hill | 115 | 22 | 42 | 20 | 0 | 360 | 19.1% |
| 13 | Sebastian Vettel | 299 | 53 | 122 | 57 | 38 | 3098 | 17.7% |
| 14 | Nigel Mansell | 187 | 31 | 59 | 32 | 0 | 482 | 16.6% |
| 15 | Tony Brooks | 40 | 6 | 10 | 4 | 1 | 75 | 15.0% |
| 16 | Niki Lauda | 170 | 25 | 54 | 24 | 0 | 420.5 | 14.7% |
| 17 | Nino Farina | 36 | 5 | 20 | 6 | 0 | 127.3 | 13.9% |
| 18 | Mika Häkkinen | 161 | 20 | 51 | 26 | 0 | 420 | 12.4% |
| 19 | Nelson Piquet | 204 | 23 | 60 | 24 | 0 | 485.5 | 11.3% |
| 20 | Nico Rosberg | 206 | 23 | 57 | 30 | 20 | 1594.5 | 11.2% |
| 21 | Jack Brabham | 127 | 14 | 31 | 13 | 1 | 261 | 11.0% |
| 22 | James Hunt | 92 | 10 | 23 | 14 | 0 | 179 | 10.9% |
| 23 | Oscar Piastri | 86 | 9 | 28 | 6 | 9 | 943 | 10.5% |
| 24 | Alan Jones | 116 | 12 | 24 | 6 | 0 | 206 | 10.3% |
| 25 | Jochen Rindt | 60 | 6 | 13 | 10 | 0 | 109 | 10.0% |
| 26 | Emerson Fittipaldi | 143 | 14 | 35 | 6 | 0 | 281 | 9.8% |
| 27 | Mario Andretti | 128 | 12 | 19 | 18 | 0 | 180 | 9.4% |
| 28 | Gilles Villeneuve | 67 | 6 | 13 | 2 | 0 | 107 | 9.0% |
| 29 | Jody Scheckter | 112 | 10 | 33 | 3 | 0 | 255 | 8.9% |
| 30 | Peter Collins | 35 | 3 | 9 | 0 | 0 | 47 | 8.6% |
| 31 | Carlos Reutemann | 146 | 12 | 45 | 6 | 0 | 310 | 8.2% |
| 32 | Ronnie Peterson | 123 | 10 | 26 | 14 | 0 | 206 | 8.1% |
| 33 | Graham Hill | 176 | 14 | 36 | 13 | 0 | 289 | 8.0% |
| 34 | Lando Norris | 168 | 13 | 49 | 19 | 20 | 1641 | 7.7% |
| 35 | Juan Pablo Montoya | 94 | 7 | 30 | 13 | 3 | 307 | 7.4% |
| 36 | Wolfgang von Trips | 27 | 2 | 6 | 1 | 0 | 56 | 7.4% |
| 37 | Fernando Alonso | 443 | 32 | 106 | 22 | 25 | 2400 | 7.2% |
| 38 | Denny Hulme | 112 | 8 | 33 | 1 | 0 | 248 | 7.1% |
| 39 | Jacky Ickx | 115 | 8 | 25 | 13 | 0 | 181 | 7.0% |
| 40 | José Froilán González | 29 | 2 | 15 | 3 | 0 | 77.6 | 6.9% |
| 41 | Jacques Villeneuve | 164 | 11 | 23 | 13 | 0 | 235 | 6.7% |
| 42 | Peter Revson | 30 | 2 | 8 | 1 | 0 | 61 | 6.7% |
| 43 | Mike Hawthorn | 47 | 3 | 18 | 4 | 5 | 127.6 | 6.4% |
| 44 | Phil Hill | 48 | 3 | 16 | 6 | 2 | 98 | 6.3% |
| 45 | Kimi Räikkönen | 351 | 21 | 103 | 18 | 42 | 1873 | 6.0% |
| 46 | John Surtees | 111 | 6 | 24 | 8 | 0 | 180 | 5.4% |
| 47 | David Coulthard | 246 | 13 | 62 | 12 | 0 | 535 | 5.3% |
| 48 | Jenson Button | 306 | 15 | 50 | 8 | 8 | 1235 | 4.9% |
| 49 | Giancarlo Baghetti | 21 | 1 | 1 | 0 | 0 | 14 | 4.8% |
| 50 | Gerhard Berger | 210 | 10 | 48 | 12 | 0 | 385 | 4.8% |
Win rate needs at least 20 starts.